Datos del producto:
Pago y Envío Términos:
|
Modelo No.: | GZPK730-75 | Material de la máquina: | Acero inoxidable |
---|---|---|---|
Capacidad de producción: | 63000 PC/H | Estándar de herramientas: | CAMA Y DESAYUNO |
Principal presión: | 100 kn | Prepresión: | 100 kn |
Diámetro de la tableta: | 13 mm | Profundidad de llenado: | 15 mm |
Espesor de la tableta: | 6 mm | Motor principal: | 15 kW |
Velocidad de torreta máxima: | 70 r/min | Tamaño general: | 1700*1600*1900 mm |
Peso de la máquina: | 4800 KG | Tamaño de pantalla HMI: | 10 pulgadas |
Material de torreta: | HT300 y 2CR13 | ||
Resaltar: | 630000 PCS/H Rotary Tablet Press,15kW Motor Tablet Press Machine,Pharmaceutical Rotary Tablet Press |
Model | GZPK-51 | GZPK-63 | GZPK-75 | GZPK-81 |
---|---|---|---|---|
Number of Station | 51 | 63 | 75 | 81 |
Tooling Standard | D | B | BB | BBS |
Max Tablet Diameter (mm) | 25 (Round) 25 (Irregular) |
18 19 |
13 16 |
13 16 |
Max Filling Depth (mm) | 20 | 18 | 15 | 15 |
Max Production Capacity (pcs/h) | 428,400 | 529,200 | 630,000 | 680,000 |
Motor Power (KW) | 11 | |||
Dimensions (mm) | 1700×1600×1900 | |||
Weight (kg) | 4800 |